1347hrs:
Even putting together 100 minutes of 1 minute clips by 100 aspiring citizens of AJK, according to a quota apportioned to each subdivision based on their respective populations, is proving a lot more difficult than envisageable.
Here's our current status despite 10 days of canvassing over 200 co-citizens:
 
Here's our current status despite 10 days of canvassing over 200 co-citizens:
| Barnaala | 0 | 4 | 
| Smaahni | 0 | 3 | 
| Bhimber | 1 | 4 | 
| Mirpur | 6 | 7 | 
| Dadyaal | 2 | 3 | 
| Darlya Jattan | 0 | 1 | 
| Charoi | 1 | 2 | 
| Khuiratta | 1 | 2 | 
| Kotli | 6 | 7 | 
| Nikyaal | 1 | 2 | 
| Sehnsa | 2 | 5 | 
| Baloch | 0 | 2 | 
| Trarkhel | 1 | 1 | 
| Palandri | 2 | 3 | 
| Mong | 0 | 1 | 
| Thorar | 0 | 1 | 
| Rawalakot | 4 | 5 | 
| Hajeera | 5 | 5 | 
| Abbaspur | 2 | 2 | 
| Bagh | 2 | 3 | 
| Sharda | 1 | 2 | 
| Athmaqam | 2 | 3 | 
| Pateeka | 0 | 5 | 
| Hattian | 0 | 4 | 
| Chikaar | 0 | 1 | 
| Leepa | 0 | 1 | 
| Muzaffarabad | 3 | 11 | 
| Haveli | 0 | 2 | 
| Khursheedabad | 0 | 1 | 
| Mumtazabad | 0 | 1 | 
| Harigel | 1 | 2 | 
| Dheerkot | 0 | 4 | 
| 43 | 100 | |
| Male/Female Ratio 40/3 | ||
........
 
 
 
No comments:
Post a Comment